8/26/2021 | Soviak, Maxton W. | 22 | Berlin Heights | Ohio | Navy |
8/26/2021 | Nikoui, Kareem M. | 20 | Norco | California | Marines |
8/26/2021 | Espinoza, David Lee | 20 | Rio Bravo | Texas | Marines |
8/26/2021 | McCollum, Rylee J. | 20 | Jackson | Wyoming | Marines |
8/26/2021 | Schmitz, Jared M. | 20 | St. Charles | Missouri | Marines |
8/26/2021 | Lopez, Hunter | 22 | Indio | California | Marines |
8/26/2021 | Hoover Jr., Darin Taylor | 31 | Salt Lake City | Utah | Marines |
8/26/2021 | Page, Daegan William-Tyeler | 23 | Omaha | Nebraska | Marines |
8/26/2021 | Rosario, Johanny | 25 | Lawrence | Massachusetts | Marines |
8/26/2021 | Gee, Nicole L. | 23 | Sacremento | California | Marines |
8/26/2021 | Sanchez, Humberto A. | 22 | Logansport | Indiana | Marines |
8/26/2021 | Merola, Dylan R. | 20 | Rancho Cucamonga | California | Marines |
8/26/2021 | Knauss, Ryan C. | 23 | Corryton | Tennessee | Army |
11/27/2020 | Leli, Kelliann | 30 | Sayreville | New Jersey | Air Force |
7/12/2020 | Allbaugh, Joseph Trent | 24 | Folsom | California | Army |
7/3/2020 | Ibarria, Vincent Sebastian | 21 | San Antonio | Texas | Army |
05/19/20 | Bowman, Trevarius Ravon | 25 | Spartanburg | South Carolina | Army Ntl Guard |
02/12/20 | Kimball, Branden Tyme | 21 | Central Point | Oregon | Army |
02/08/20 | Rodriguez, Antonio Rey | 28 | Las Cruces | New Mexico | Army |
02/08/20 | Gutierrez, Javier Jaguar | 28 | San Antonio | Texas | Army |
01/27/20 | Phaneuf, Ryan S. | 30 | Hudson | New Hampshire | Dept. Air Force |
01/27/20 | Voss, Paul K. | 46 | Yigo | Guam | Dept. Air Force |
01/11/20 | Villalon, Miguel | 21 | Joliet | Illinois | Army |
01/11/20 | McLaughlin, Ian P. | 29 | Newport News | Virginia | Army |
12/23/19 | Goble, Michael J. | 33 | Washington Township | New Jersey | Army |
11/20/19 | Knadle, David C. | 33 | Tarrant | Texas | Army |
11/20/19 | Fuchigami Jr., Kirk T. | 25 | Keaau | Hawaii | Army |
09/16/19 | Griffin, Jeremy W. | 40 | Greenbrier | Tennessee | Army |
09/05/19 | Ortiz, Elis A. Barreto | 34 | Morovis | Puerto Rico | Army |
08/29/19 | Ard, Dustin B. | 31 | Hyde Park | Utah | Army |
08/21/19 | Gonzalez, Jose J. | 35 | La Puente | California | Army |
08/21/19 | DeLeon-Figueroa, Luis F. | 31 | Chicopee | Massachusetts | Army |
07/29/19 | Kreischer, Brandon Jay | 20 | Stryker | Ohio | Army |
07/29/19 | Nance, Michael Isaiah | 24 | Chicago | Illinois | Army |
07/17/19 | Saldana, Slayton | 24 | San Antonio | Texas | Navy |
07/13/19 | Sartor, James G. | 40 | Teague | Texas | Army |
06/30/19 | Robbins, Elliott J. | 31 | Ogden | Utah | Army |
06/25/19 | Riley, Micheal B. | 32 | Heilbronn | Germany | Army |
06/25/19 | Johnston, James G. | 24 | Trumansburg | New York | Army |
05/06/19 | Holmes, Miguel L. | 22 | Hinesville | Georgia | Army |
04/19/19 | Miller, Albert J. | 24 | Richmond | New Hampshire | Air Force |
04/08/19 | Slutman, Christopher K.A. | 43 | Newark | New Jersey | Marines Reserve |
04/08/19 | Hines, Benjamin S. | 31 | York | Pennsylvania | Marines Reserve |
04/08/19 | Hendriks, Robert A. | 25 | Locust Valley | New York | Marines Reserve |
03/22/19 | Collette, Joseph P. | 29 | Lancaster | Ohio | Army |
03/22/19 | Lindsay, Will D. | 33 | Cortez | Colorado | Army |
01/22/19 | Beale, Joshua Z. | 32 | Carrollton | Virginia | Army |
01/13/19 | Meddock, Cameron A. | 26 | Spearman | Texas | Army |
12/13/18 | Mikeasky, Joshua | 19 | Johnstown | Pennsylvania | Army |
12/02/18 | McClary, Jason Mitchell | 24 | Export | Pennsylvania | Army |
11/27/18 | Emond, Eric Michael | 39 | Brush Prairie | Washington | Army |
11/27/18 | Ross, Andrew Patrick | 29 | Lexington | Virginia | Army |
11/27/18 | Elchin, Dylan J. | 25 | Hookstown | Pennsylvania | Air Force |
11/24/18 | Jasso, Leandro A.S. | 25 | Leavenworth | Washington | Army |
11/03/18 | Taylor, Brent | 39 | Ogden | Utah | Army Ntl Guard |
10/04/18 | Slape, James A. | 23 | Morehead City | North Carolina | Army Ntl Guard |
09/04/18 | Sanagustin, Diobanjo S. | 32 | National City | California | Army |
09/03/18 | Bolyard, Timothy A. | 42 | Thornton | West Virginia | Army |
08/12/18 | Transfiguracion, Reymund Rarogal | 36 | Waikoloa | Hawaii | Army |
07/12/18 | Celiz, Christopher Andrew | 32 | Summerville | South Carolina | Army |
07/07/18 | Maciel, Joseph | 20 | South Gate | California | Army |
04/30/18 | Conde, Gabriel D. | 22 | Loveland | Colorado | Army |
01/01/18 | Golin, Mihail | 34 | Fort Lee | New Jersey | Army |
12/11/17 | Brabander, David Thomas | 24 | Anchorage | Alaska | Army |
11/14/17 | Brown, Hughton O. | 43 | Brooklyn | New York | Army |
11/04/17 | Cribben, Stephen B. | 33 | Simi Valley | California | Army |
10/28/17 | Sims, Jacob M. | 36 | Juneau | Alaska | Army |
08/16/17 | Butler, Aaron R. | 27 | Monticello | Utah | Army |
08/02/17 | Hunter, Jonathon Michael | 23 | Columbus | Indiana | Army |
08/02/17 | Harris, Christopher Michael | 25 | Jackson Springs | North Carolina | Army |
07/03/17 | Kirkpatrick, Hansen B. | 19 | Wasilla | Alaska | Army |
06/10/17 | Baldridge, Dillon C. | 22 | Youngsville | North Carolina | Army |
06/10/17 | Bays, William M. | 29 | Barstow | California | Army |
06/10/17 | Houck, Eric M. | 25 | Baltimore | Maryland | Army |
04/26/17 | Thomas, Cameron H. | 23 | Kettering | Ohio | Army |
04/26/17 | Rodgers, Joshua P. | 22 | Bloomington | Illinois | Army |
04/08/17 | De Alencar, Mark R. | 37 | Edgewood | Maryland | Army |
03/19/17 | Boniface, Robert R. | 34 | San Luis Obispo | California | Army |
12/06/16 | Brown, Allan E. | 46 | Takoma Park | Maryland | Army |
11/12/16 | Lubelt, Tyler R. | 20 | Tamaroa | Illinois | Army |
11/12/16 | Perry, John W. | 30 | Stockton | California | Army |
11/03/16 | Byers, Andrew D. | 30 | Rolesville | North Carolina | Army |
10/20/16 | Sauro, Michael G. | 40 | McAlester | Oklahoma | Civilian |
10/19/16 | Riney, Douglas J. | 26 | Fairview | Illinois | Army |
10/04/16 | Thomas, Adam S. | 31 | Takoma Park | Maryland | Army |
08/23/16 | Thompson, Matthew V. | 28 | Irvine | California | Army |
08/14/16 | Wilbur, Christopher A. | 36 | Granite City | Illinois | Army |
06/21/16 | Clement, Andrew J. | 38 | Unknown | Massachusetts | Navy |
01/26/16 | Bussell, Blane D. | 60 | Unknown | Virginia | Navy |
01/05/16 | McClintock, Matthew Q. | 30 | Albuquerque | New Mexico | Army |
12/21/15 | Bonacasa, Louis M. | 31 | Coram | New York | Air Ntl Guard |
12/21/15 | McBride, Chester J. | 30 | Statesboro | Georgia | Air Force |
12/21/15 | Taub, Peter W. | 30 | Philadelphia | Pennsylvania | Air Force |
12/21/15 | Cinco, Michael A. | 28 | Mercedes | Texas | Air Force |
12/21/15 | Lemm, Joseph G. | 45 | Bronx | New York | Air Ntl Guard |
12/21/15 | Vorderbruggen, Adrianna | 36 | Plymouth | Minnesota | Air Force |
10/11/15 | Kuhse, Gregory T. | 38 | Kalamazoo | Michigan | Air Force |
10/11/15 | Pelky, Phyllis J. | 45 | Rio Rancho | New Mexico | Air Force |
10/02/15 | Golden, Jonathan J. | 33 | Camarillo | California | Air Force |
10/02/15 | Sartain, Nathan C. | 29 | Pensacola | Florida | Air Force |
10/02/15 | Johnson-Harris, Quinn L. | 21 | Milwaukee | Wisconsin | Air Force |
10/02/15 | Hammond, Ryan D. | 26 | Moundsville | West Virginia | Air Force |
10/02/15 | Pierson, Jordan B. | 28 | Abilene | Texas | Air Force |
10/01/15 | Ruiz,Kcey E. | 21 | McDonough | Georgia | Air Force |
09/21/15 | Gilbert, Kyle E. | 24 | Buford | Georgia | Army |
08/26/15 | Roland, Matthew D. | 27 | Lexington | Kentucky | Air Force |
08/26/15 | Sibley, Forrest B. | 31 | Pensacola | Florida | Air Force |
08/08/15 | McKenna Jr., Peter A. | 35 | Bristol | Rhode Island | Army |
06/08/15 | Davis,, Krissie K. | 54 | Talladega | Alabama | Civilian |
05/24/15 | Ruiz, Pablo A. | 37 | Melbourne | Florida | Army |
04/08/15 | Dawson, John M. | 22 | Whitinsville | Massachusetts | Army |
02/26/15 | Sanchez ,Maria V. | 42 | Bakersfield | California | Air Force |
12/12/14 | Morris, Ramon S. | 37 | New York | New York | Army |
12/12/14 | Martin, Wyatt J. | 22 | Mesa | Arizona | Army |
12/03/14 | Ammerman, Matthew R. | 29 | Noblesville | Indiana | Army |
11/24/14 | Turner, Wardell B. | 48 | Nanticoke | Maryland | Army |
11/24/14 | Riley, Joseph W. | 27 | Grove City | Ohio | Army |
11/14/14 | Cathcart, Michael A. | 31 | Bay City | Michigan | Army |
10/24/14 | Kalafut, Christopher E. | 49 | Oceanside | California | Navy |
09/30/14 | Weathers, Andrew T. | 30 | DeRidder | Louisiana | Army |
09/16/14 | Donahue, Mchael J. | 41 | Columbus | Ohio | Army |
09/16/14 | Byus, Stephen | 39 | Reynoldsburg | Ohio | Civilian |
09/15/14 | Strong, Charles C. | 28 | Suffolk | Virginia | Marines |
09/04/14 | Arsenault, Brian K. | 28 | Northborough | Massachusetts | Army |
08/22/14 | Mulalley, Christopher W. | 26 | Eureka | California | Army |
08/20/14 | Leggett, Matthew I. | 39 | Ruskin | Florida | Army |
08/12/14 | Hairston, Samuel C. | 35 | Houston | Texas | Army |
08/05/14 | Greene, Harold J. | 55 | Schenectady | New York | Army |
07/24/14 | Prange, Benjamin G. | 30 | Hickman | Nebraska | Army |
07/24/14 | Williams, Keith M. | 19 | Visalia | California | Army |
07/24/14 | Hamilton, Jr., Donnell A. | 20 | Kenosha | Wisconsin | Army |
06/25/14 | Spitzer, Thomas Z. | 23 | New Braunfels | Texas | Marines |
06/20/14 | Garabrant, Brandon J. | 19 | Peterborough | New Hampshire | ISAF |
06/20/14 | Stewart, David H. | 34 | Stafford | Virginia | Marines |
06/20/14 | Wolff, Adam F. | 25 | Cedar Rapids | Iowa | Marines |
06/09/14 | Toppen, Aaron S. | 19 | Mokena | Illinois | Army |
06/09/14 | Helton, Justin R. | 25 | Beaver | Ohio | Army |
06/09/14 | Studenmund, Scott R. | 24 | Pasadena | California | Army |
06/09/14 | McDonald, Jason A. | 23 | Butler | Georgia | Marines |
06/09/14 | Clouse, Justin R. | 22 | Sprague | Washington | Army |
06/09/14 | Hurne, Terry J. | 34 | Merced | California | Army |
06/05/14 | Walker, Matthew H. | 20 | Hillsboro | Missouri | Army |
06/02/14 | Jones, Jason B. | 29 | Orwigsburg | Pennsylvania | Army |
05/28/14 | Wykstra, Jacob H. | 21 | Thornton | Colorado | Army |
05/17/14 | Perkins, Adrian M. | 19 | Pine Valley | California | Army |
05/13/14 | Barreras, Martin R | 49 | Tucson | Arizona | Army |
05/11/14 | Rasmussen, Deric M. | 33 | Oceanside | California | Army |
04/30/14 | Daniela, Rojas | 19 | Los Angeles | California | Army |
04/28/14 | Farrell II, Shawn M. | 24 | Accord | New York | Army |
04/28/14 | Chandler, Christian J. | 20 | Trenton | Texas | Army |
04/15/14 | Danyluk, Kerry M. G. | 27 | Cuero | Texas | Army |
04/01/14 | Chaffin III, James E. | 27 | West Columbia | South Carolina | Army |
02/28/14 | Erickson, Caleb L. | 20 | Waseca | Minnesota | Marines |
02/28/14 | Poirier, David L. | 52 | North Smithfield | Rhode Island | Air Force |
02/15/14 | Torian, Aaron C. | 36 | Paducah | Kentucky | Marines |
02/12/14 | Skelt, Roberto C. | 41 | York | Florida | Army |
02/12/14 | Pelham, John A. | 22 | Portland | Oregon | Army |
02/10/14 | Landis, Christopher A. | 27 | Independence | Kentucky | Army |
02/10/14 | Gray, Joshua A. | 21 | Van Lear | Kentucky | Army |
01/20/14 | Balli, Edward | 42 | Monterey | California | Army |
01/17/14 | Sipple, Andrew H. | 22 | Cary | North Carolina | Army |
01/15/14 | Lee, Daniel Tyler | 28 | Crossville | Tennessee | Army |
01/10/14 | McAdams, Andrew L. | 27 | Cheyenne | Wyoming | Army Ntl Guard |
01/10/14 | Scobie, Drew M. | 25 | Kailua | Hawaii | Army Ntl Guard |
01/04/14 | Lacey, William K. | 38 | Laurel | Florida | Army |
01/01/14 | Hess, Jacob M. | 22 | Spokane | Washington | Marines |
12/27/13 | Lyon, David I. | 28 | Sandpoint | Idaho | Air Force |
12/23/13 | Vasselian, Daniel M. | 27 | Abington | Massachusetts | Marines |
12/17/13 | Gordon, Terry K. D. | 22 | Shubuta | Mississippi | Army |
12/17/13 | Forde, Omar W. | 28 | Marietta | Georgia | Army |
12/17/13 | Williams, Jesse L. | 30 | Elkhart | Indiana | Army |
12/17/13 | Bohler, Peter C. | 29 | Willow Spring | North Carolina | Unknown |
12/17/13 | Silverman, Joshua B. | 35 | Scottsdale | Arizona | Army |
12/17/13 | Billings, Randy L. | 34 | Heavener | Oklahoma | Army |
12/11/13 | Rodriguez, Matthew R. | 19 | Fairhaven | Massachusetts | Marines |
12/11/13 | Smith, James L. | 38 | Huffman | Texas | Navy |
11/17/13 | Viola, Alex A. | 29 | Keller | Texas | Army |
11/13/13 | Vazquez, Richard L. | 28 | Seguin | Texas | Army |
11/03/13 | Robertson, Forrest W. | 35 | Westmoreland | Kansas | Army |
10/20/13 | Grant, Christopher O. | 20 | Richwood | Louisiana | Marines |
10/18/13 | Turnbull, Lyle D. | 31 | Norfolk | Virginia | Army |
10/13/13 | Quinn, Patrick H. | 26 | Quarryville | Pennsylvania | Army |
10/06/13 | Patterson, Cody J. | 24 | Philomath | Oregon | Army |
10/06/13 | Peters, Joseph M. | 24 | Springfield | Missouri | Army |
10/06/13 | Hawkins, Patrick C. | 25 | Carlisle | Pennsylvania | Army |
10/06/13 | Moreno, Jennifer M. | 25 | San Diego | California | Army |
10/05/13 | Lopez, Angel L. | 27 | Parma | Ohio | Army |
10/05/13 | Collins, Jeremiah M. | 19 | Milwaukee | Wisconsin | Marines |
09/26/13 | Baysore, Jr., Thomas A. | 31 | Milton | Pennsylvania | Army |
09/22/13 | Jones, Landon L. | 35 | Lompoc | California | Navy |
09/22/13 | Gibson, Jonathan S. | 32 | Aurora | Oregon | Navy |
09/21/13 | Strickland, Joshua J. | 23 | Woodstock | Georgia | Army |
09/21/13 | McGill, Timothy R. | 30 | Ramsey | New Jersey | Army |
09/21/13 | Nevins, Liam J. | 32 | Denver | Colorado | Army |
09/20/13 | Wickliffchacin, James T. | 22 | Edmond | Oklahoma | Army |
09/19/13 | Brown III, William D. | 44 | Franklin | North Carolina | Army |
09/13/13 | Thomas Jr., Robert E. | 24 | Fontana | California | Army |
09/05/13 | Lobraico Jr., Todd J. | 22 | New Fairfield | Connecticut | Air Force |
08/31/13 | Bowden, Joshua J. | 28 | Villa Rica | Georgia | Army |
08/28/13 | Young, Ricardo D. | 34 | Rosston | Arkansas | Army |
08/28/13 | Ollis, Michael H. | 24 | Staten Island | New York | Army |
08/26/13 | Togi, Jason | 24 | Pago Pago | American Samoa | Army |
08/23/13 | Hostetter, Jonathon Michael Dean | 20 | Humphreys | Missouri | Army |
08/23/13 | Alvarez, Kenneth Clifford | 23 | Santa Maria | California | Army |
08/20/13 | Banner Jr., George A. | 37 | Orange | Virginia | Army |
08/11/13 | Herrera, Octavio | 26 | Caldwell | Idaho | Army |
08/11/13 | Grace Jr., Keith E. | 26 | Baytown | Texas | Army |
08/11/13 | Hicks, Jamar A. | 22 | Little Rock | Arkansas | Army |
08/06/13 | Welch, Nickolas S. | 26 | Mill City | Oregon | Army |
07/30/13 | Burley, Nicholas B. | 22 | Red Bluff | California | Army |
07/28/13 | New, Stephen M. | 29 | Bartlett | Tennessee | Army |
07/27/13 | Nouv, Caryn E. | 29 | Newport News | Virginia | Army |
07/27/13 | Lawson, Eric T. | 30 | Stockbridge | Georgia | Army |
07/23/13 | Nichols, Rob L. | 24 | Colorado Springs | Colorado | Army |
07/23/13 | Smith, Stefan M. | 24 | Glennville | Georgia | Army |
07/23/13 | Russell, Jonam | 0 | Cornville | Arizona | Army |
07/22/13 | Maddox, Anthony R. | 22 | Port Arthur | Texas | Army |
07/16/13 | Zimmerman, Sonny C. | 25 | Waynesfield | Ohio | Army |
07/14/13 | Tuttle, Benjamin W. | 19 | Gentry | Arkansas | Marines |
07/04/13 | Milliard, Errol D.A. | 18 | Birmingham | Alabama | Army |
07/03/13 | Stapley, Tracy L. | 44 | Clearfield | Utah | Army |
07/02/13 | Clayton, Hilda I. | 22 | Augusta | Georgia | Army |
06/28/13 | Rogers, Justin R. | 25 | Barton | New York | Army |
06/23/13 | Garver, Corey E. | 25 | Topsham | Maine | Army |
06/23/13 | Sanchez Jr., Javier | 28 | Greenfield | California | Army |
06/19/13 | Moody, William R. | 30 | Burleson | Texas | Army |
06/19/13 | Ellis, Robert W. | 21 | Kennewick | Washington | Army |
06/19/13 | Alt, Ember M. | 21 | Beech Island | South Carolina | Army |
06/19/13 | Johnson, Justin R. | 25 | Hobe Sound | Florida | Army |
06/16/13 | Brown, Jared W. | 20 | Youngstown | Florida | Marines |
06/10/13 | Thomas Jr., Jesse L. | 31 | Pensacola | Florida | Army |
06/08/13 | Clark, Todd J. | 40 | Evans Mills | New York | Army |
06/08/13 | Leonard, Jaimie E. | 39 | Warrick | New York | Army |
06/03/13 | Pierce, Robert A. | 20 | Panama | Oklahoma | Army |
06/03/13 | Sisson, Justin L. | 23 | Phoenix | Arizona | Army |
06/02/13 | Mullen, Sean W. | 39 | Dover | Delaware | Army |
06/01/13 | Raymundo, Mariano M. | 21 | Houston | Texas | Army |
06/01/13 | Stoeckli, Kyle P. | 21 | Moseley | Virginia | Army |
06/01/13 | Ramirez, Ray A. | 20 | Sacramento | California | Army |
05/30/13 | Nunezrodriguez, Joe A. | 29 | Pasadena | California | Army |
05/26/13 | Drake, Christopher R. | 20 | Tickfaw | Louisiana | Army Ntl Guard |
05/16/13 | Aguon, Eugene M. | 23 | Mangilao | Guam | Army Ntl Guard |
05/16/13 | Flores, Dwayne W. | 22 | Sinajana | Guam | Army |
05/15/13 | Rhea, Trenton L. | 33 | Oakley | Kansas | Army |
05/14/13 | Gilbert, William Joseph | 24 | Hacienda Heights | California | Army |
05/14/13 | Daehling, Mitchell Kirk | 24 | Dalton | Massachusetts | Army |
05/14/13 | Baker, Jeffrey C. | 29 | Hesperia | California | Army |
05/14/13 | Towse, Cody J. | 21 | Elk Ridge | Utah | Army |
05/04/13 | Landrum, Brandon J. | 26 | Lawton | Oklahoma | Army |
05/04/13 | Cardoza, Kevin | 19 | Mercedes | Texas | Army |
05/04/13 | Prescott, Brandon Joseph | 24 | Bend | Oregon | Army |
05/04/13 | Phillips IV, Francis Gene | 28 | Meridian | New York | Army |
05/04/13 | Murach, Thomas Paige | 22 | Meridian | Idaho | Army |
05/04/13 | Christian, Eric D. | 39 | Warwick | New York | Marines |
05/04/13 | Sonka, David M. | 23 | Parker | Colorado | Marines |
05/03/13 | Mackey III, Herman | 30 | Bakersfield | California | Air Force |
05/03/13 | Pinckney, Victoria A. | 27 | Palmdale | California | Air Force |
05/03/13 | Voss, Mark T. | 27 | Colorado Springs | Colorado | Air Force |
05/02/13 | McClure, Charles P. | 21 | Stratford | Oklahoma | Army |
05/02/13 | Santiago Jr., Trinidad | 25 | San Diego | California | Army |
05/01/13 | Simpson, Michael H. | 30 | San Antonio | Texas | Army |
04/30/13 | Hetherington, Robert Murray | 25 | USA | Unknown | British Army |
04/28/13 | Nishizuka, Reid K. | 30 | Kailua | Hawaii | Air Force |
04/28/13 | Cyr, Brandon L. | 28 | Woodbridge | Virginia | Air Force |
04/28/13 | Dickson, Richard A. | 24 | Rancho Cordova | California | Air Force |
04/28/13 | Fannin, Daniel N. | 30 | Morehead | Kentucky | Air Force |
04/23/13 | Blanchard, Aaron R. | 32 | Selah | Washington | Army |
04/23/13 | Hess, Robert J. | 26 | Fairfax | Virginia | Army |
04/21/13 | Austin, Barrett L. | 20 | Easley | South Carolina | Army |
04/09/13 | Ruffner, Matthew P. | 34 | Tafford | Pennsylvania | Army Ntl Guard |
04/09/13 | Yoder, Jarett M. | 26 | Mohnton, Berks County | Pennsylvania | Army Ntl Guard |
04/06/13 | Ward, Christopher M. | 24 | Oak Ridge | Tennessee | Army |
04/06/13 | Robles-Santa, Wilbel A. | 25 | Juncos | Puerto Rico | Army |
04/06/13 | Santos Jr., Deflin M. | 24 | San Jose | California | Army |
04/04/13 | Steel, James Michael | 29 | Tampa | Florida | Air Force |
03/29/13 | Reagan, Curtis S. | 43 | Summerville | South Carolina | Army |
03/27/13 | Cable, Michael C. | 26 | Philpot | Kentucky | Army |
03/22/13 | Wade, Tristan M. | 23 | Indianapolis | Indiana | Army |
03/21/13 | Grissom, James F. | 31 | Hayward | California | Army |
03/16/13 | Groves III, James E. | 37 | Kettering | Ohio | Army |
03/13/13 | Pike, Christian Michael | 31 | Peoria | Arizona | Navy |
03/13/13 | Proctor, David T. | 26 | Greensboro | North Carolina | Army |
03/11/13 | Shannon, Zachary L. | 21 | Dunedin | Florida | Army |
03/11/13 | Scialdo, Marc A. | 31 | Naples | Florida | Army |
03/11/13 | Knutson, Sara M. | 27 | Eldersburg | Maryland | Army |
03/11/13 | Henderson, Bryan J. | 27 | Franklin | Louisiana | Army |
03/11/13 | Blass, Steven P. | 27 | Estherville | Iowa | Army |
03/11/13 | Pedersen-Keel, Andrew M. | 28 | Madison | Connecticut | Army |
03/11/13 | Schad, Rex L. | 26 | Edmond | Oklahoma | Army |
03/07/13 | Bunn, Larry D. | 43 | Bossier City | Louisiana | Air Force |
02/22/13 | Davis, Jonathan D. | 34 | Kayenta | Arizona | Marines |
01/20/13 | Schoonhoven, Mark H. | 38 | Plainwell | Michigan | Army |
01/16/13 | Chambers, David J. | 25 | Hampton | Virginia | Army |
01/10/13 | Wittman, Aaron X. | 28 | Chester | Virginia | Army |
12/29/12 | Sims, Markie T. | 20 | Citra | Florida | Army |
12/24/12 | Mondragon, Enrique | 23 | The Colony | Texas | Army |
12/22/12 | Price, Job W. | 42 | Pottstown | Pennsylvania | Navy |
12/15/12 | Robinson, Leonard | 29 | Spring Lake | North Carolina | Navy |
12/14/12 | Lipari, Kevin E. | 39 | Baldwin | New York | Army |
12/14/12 | Trent, Nelson D. | 37 | Austin | Texas | Army Ntl Guard |
12/14/12 | Guillory, Michael J. | 28 | Pearl River | Louisiana | Marines |
12/13/12 | Reid, Nicholas J. | 26 | Rochester | New York | Army |
12/10/12 | Williams, Wesley R. | 25 | New Carlisle | Ohio | Army |
12/09/12 | Checque, Nicolas D. | 28 | Monroeville | Pennsylvania | Navy |
12/03/12 | Orgaard, Tyler J. | 20 | Bismarck | North Dakota | Army Ntl Guard |
12/03/12 | Linde, Darren M. | 41 | Sidney | Montana | Army Ntl Guard |
12/02/12 | Denier, Anthony J. | 26 | Mechanicville | New York | Marines |
11/26/12 | Monahan Jr., Christopher M. | 25 | Island Heights | New Jersey | Marines |
11/24/12 | Ebbert, Kevin R. | 32 | Arcata | California | Navy |
11/21/12 | Shanafelt, Zachary | 24 | Grand Rapids | Michigan | Army |
11/18/12 | Means, Dale W. | 23 | Jordan | Minnesota | Marines |
11/16/12 | Richardson, Joseph A. | 23 | Booneville | Arkansas | Army |
11/16/12 | Hicks, Channing B. | 24 | Greer | South Carolina | Army |
11/13/12 | Battle Jr., Rayvon | 25 | Rocky Mount | North Carolina | Army |
11/12/12 | Stiltz, Matthew H. | 26 | Spokane | Washington | Army |
11/10/12 | Bennett, Kenneth W. | 26 | Glendora | California | Army |
11/09/12 | Nehl, James D. | 37 | Gardiner | Oregon | Army |
11/09/12 | Carlson, Daniel L. | 21 | Running Springs | California | Army |
11/05/12 | Buttry, Brandon L. | 19 | Shenandoah | Iowa | Army |
11/03/12 | Gornewicz, Brett E. | 27 | Alden | New York | Army |
11/03/12 | Jayne, Ryan P. | 22 | Campbell | New York | Army |
11/03/12 | Venne, Dain T. | 29 | Port Henry | New York | Army |
11/01/12 | Kantor, Matthew G. | 22 | Gillette | New Jersey | Unknown |
10/31/12 | Domion, Alex F. | 21 | Richfield Springs | New York | Marines |
10/25/12 | Ruiz, Clinton K. | 22 | Murrieta | California | Army |
10/25/12 | Memon, Kashif M. | 31 | Houston | Texas | Army |
10/23/12 | Duskin, Michael S. | 42 | Orange Park | Florida | Army |
10/18/12 | Wilson, Shane G. | 20 | Kuna | Idaho | Army |
10/13/12 | Billings, Robert J. | 30 | Clarksville | Virginia | Army |
10/13/12 | Gordon, Brittany B. | 24 | St. Petersburg | Florida | Army |
10/13/12 | Savard, Ryan J. | 29 | Sierra Vista | Arizona | Army |
10/12/12 | Tiu, Joel Del Mundo | 49 | Manila | Unknown | Navy |
10/12/12 | Macpherson, Thomas R. | 26 | Long Beach | California | Army |
10/06/12 | Marquez, Justin C. | 25 | Aberdeen | North Carolina | Army |
10/06/12 | Schiro, Joseph L. | 27 | Coral Springs | Florida | Army |
10/04/12 | Brown, Milton W. | 28 | Dallas | Texas | Navy |
10/03/12 | Steedley, Camella M. | 31 | San Diego | California | Marines |
10/02/12 | Henderson, Aaron A. | 33 | Houlton | Maine | Army |
10/01/12 | Hardison, Jeremy F. | 23 | Maysville | North Carolina | Army Ntl Guard |
10/01/12 | Butler IV, Thomas Jefferson | 25 | Williamston | North Carolina | Army Ntl Guard |
10/01/12 | Johnson, Donna R. | 29 | Raeford | North Carolina | Army Ntl Guard |
09/29/12 | Metcalfe, Daniel T. | 29 | Liverpool | New Jersey | Army |
09/28/12 | Stephens, Riley G. | 39 | Tolar | Texas | Army |
09/26/12 | Sparks, Orion N. | 29 | Tucson | Arizona | Army |
09/26/12 | Gollnitz, Jonathan A. | 28 | Lakehurst | New Jersey | Army |
09/22/12 | Roberts, Rashun | 23 | North Chicago | Illinois | Navy |
09/20/12 | Swindle, Jason M. | 24 | Cabot | Arkansas | Army |
09/16/12 | Townsend, Jon R. | 19 | Claremore | Oklahoma | Army |
09/16/12 | Bedoy, Genaro | 20 | Amarillo | Texas | Army |
09/16/12 | Nelson, Joshua N. | 22 | Greenville | North Carolina | Army |
09/16/12 | Nena, Sapuro B. | 25 | Honolulu | Hawaii | Army |
09/15/12 | Atwell, Bradley W. | 27 | Kokomo | Indiana | Marines |
09/15/12 | Raible, Christopher K. | 40 | Huntingdon | Pennsylvania | Marines |
09/13/12 | Osborn, Kyle B. | 26 | Lafayette | Indiana | Army |
09/05/12 | Montenegro Jr., Jose L. | 31 | Houston | Texas | Army |
09/05/12 | Ramirez, Thalia S. | 28 | San Antonio | Texas | Army |
09/03/12 | Terwiske, Alec R. | 21 | Dubois | Indiana | Marines |
09/02/12 | Rookey, Kyle R. | 23 | Oswego | New York | Army |
09/01/12 | Schmidt, Jonathan P. | 28 | Petersburg | Virginia | Army |
09/01/12 | Border, Jeremie S. | 0 | Mesquite | Texas | Army |
